Berkeley County SC - Current Market Conditions
Posted By @ Jun 4th 2011 3:21pm In:
Market conditions
Berkerley County
April Year to Date
Single-Family Detached 2010 2011 + / – 2010 2011 + / –
New Listings | 342 | 303 | -11.4% | 1,408 | 1,200 | -14.8% | |
Closed Sales | 187 | 153 | -18.2% | 552 | 564 | + 2.2% | |
Median Sales Price* | $168,000 | $145,000 | -13.7% | $166,825 | $158,361 | - 5.1% | |
Average Sales Price* | $224,710 | $190,899 | -15.0% | $207,022 | $198,622 | - 4.1% | |
Percent of Original List Price Received* | 93.7% | 89.9% | - 4.1% | 93.4% | 90.7% | - 2.8% | |
Days on Market Until Sale | 112 | 97 | -14.2% | 98 | 101 | + 2.9% | |
Inventory of Homes for Sale | 1,413 | 1,356 | - 4.0% | ----- | ----- | ----- |
* Does not account for seller concessions. | Activity for one month can sometimes look extreme due to small sample size.
This information provided by
Share on Social Media:
Comments (0)
Please contact us if you have any questions or comments.