Charleston County SC - Current Market Conditions
Posted By @ Jun 4th 2011 2:25pm In:
Market conditions
Charleston County
April Year to Date
Single-Family Detached 2010 2011 + / – 2010 2011 + / –
New Listings | 802 | 593 | -26.1% | 3,105 | 2,554 | - 17.7% | |
Closed Sales | 342 | 327 | - 4.4% | 1,062 | 1,099 | + 3.5% | |
Median Sales Price* | $240,000 | $225,000 | - 6.3% | $249,950 | $235,000 | - 6.0% | |
Average Sales Price* | $323,125 | $329,742 | +2.0% | $357,533 | $324,614 | - 9.2% | |
Percent of Original List Price Received* | 89.8% | 89.2% | - 0.6% | 89.0% | 88.6% | - 0.5% | |
Days on Market Until Sale | 107 | 120 | +11.8% | 120 | 119 | - 0.6% | |
Inventory of Homes for Sale | 3,993 | 3,543 | - 11.3% | ----- | ----- | ----- |
* Does not account for seller concessions. | Activity for one month can sometimes look extreme due to small sample size.
This information provided by
Share on Social Media:
Comments (0)
Please contact us if you have any questions or comments.