Mt Pleasant SC Current Market Conditions
Posted By @ Jun 4th 2011 3:44pm In:
Market conditions
Lower Mt Pleasant
April Year to Date
Single-Family Detached 2010 2011 + / – 2010 2011 + / –
New Listings | 100 | 86 | -14.0% | 420 | 308 | -26.7% | |
Closed Sales | 43 | 47 | + 9.3% | 150 | 161 | + 7.3% | |
Median Sales Price* | $285,000 | $318,300 | +11.7% | $324,950 | $325,000 | + 0.0% | |
Average Sales Price* | $363,088 | $442,174 | +21.8% | $398,808 | $433,715 | + 8.8% | |
Percent of Original List Price Received* | 89.9% | 90.2% | + 0.4% | 88.9% | 88.6% | - 0.3% | |
Days on Market Until Sale | 120 | 125 | + 3.9% | 117 | 120 | + 2.0% | |
Inventory of Homes for Sale | 517 | 373 | - 27.9% | ----- | ----- | ----- |
* Does not account for seller concessions. | Activity for one month can sometimes look extreme due to small sample size.
Upper Mt Pleasant
April Year to Date
Single-Family Detached 2010 2011 + / – 2010 2011 + / –
New Listings | 109 | 79 | -27.5% | 427 | 360 | -15.7% | |
Closed Sales | 53 | 48 | - 9.4% | 160 | 147 | - 8.1 | |
Median Sales Price* | $319,000 | $363,125 | +13.8% | $350,000 | $350,000 | 0.0% | |
Average Sales Price* | $369,502 | $394,209 | + 6.7% | $406,361 | $397,944 | - 2.1% | |
Percent of Original List Price Received* | 90.6% | 92.6% | + 2.2% | 90.8% | 90.4% | - 0.4% | |
Days on Market Until Sale | 94 | 111 | +17.9% | 117 | 118 | + 0.1% | |
Inventory of Homes for Sale | 459 | 391 | -14.8% | ----- | ----- | ----- |
* Does not account for seller concessions. | Activity for one month can sometimes look extreme due to small sample size.
This information provided by
Share on Social Media:
Comments (2)
on 06/05/11
on 06/05/11
Please contact us if you have any questions or comments.